Usage Statistics for www.doctorseltsam.com

Summary Period: February 2010
Generated 01-Mar-2010 04:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 1216
Total Files 930
Total Pages 128
Total Visits 38
Total KBytes 13419
Total Unique Sites 38
Total Unique URLs 260
Total Unique Referrers 76
Total Unique User Agents 31
. Avg Max
Hits per Hour 1 673
Hits per Day 45 821
Files per Day 34 606
Pages per Day 4 70
Visits per Day 1 5
KBytes per Day 497 10225
Hits by Response Code
Code 200 - OK 930
Code 206 - Partial Content 2
Code 302 - Found 102
Code 304 - Not Modified 143
Code 403 - Forbidden 39

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 9 0.74% 0 0.00% 7 5.47% 2 5.26% 2 5.26% 3 0.02%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 4 0.33% 0 0.00% 3 2.34% 2 5.26% 2 5.26% 1 0.01%
4 2 0.16% 0 0.00% 2 1.56% 2 5.26% 2 5.26% 1 0.00%
5 5 0.41% 0 0.00% 4 3.12% 3 7.89% 3 7.89% 1 0.01%
6 8 0.66% 0 0.00% 7 5.47% 3 7.89% 3 7.89% 2 0.02%
7 2 0.16% 0 0.00% 1 0.78% 1 2.63% 1 2.63% 1 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1 0.08% 0 0.00% 1 0.78% 1 2.63% 1 2.63% 0 0.00%
10 5 0.41% 1 0.11% 3 2.34% 3 7.89% 3 7.89% 1 0.01%
11 3 0.25% 1 0.11% 2 1.56% 1 2.63% 1 2.63% 1 0.01%
12 9 0.74% 1 0.11% 8 6.25% 2 5.26% 2 5.26% 2 0.02%
13 1 0.08% 0 0.00% 1 0.78% 1 2.63% 1 2.63% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 2 0.16% 0 0.00% 1 0.78% 1 2.63% 1 2.63% 1 0.00%
16 821 67.52% 606 65.16% 70 54.69% 5 13.16% 5 13.16% 10225 76.20%
17 3 0.25% 0 0.00% 2 1.56% 2 5.26% 2 5.26% 1 0.01%
18 324 26.64% 318 34.19% 6 4.69% 2 5.26% 2 5.26% 3174 23.65%
19 2 0.16% 0 0.00% 1 0.78% 1 2.63% 2 5.26% 1 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 3 0.25% 1 0.11% 2 1.56% 1 2.63% 1 2.63% 1 0.01%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 3 0.25% 1 0.11% 2 1.56% 1 2.63% 1 2.63% 1 0.01%
24 1 0.08% 0 0.00% 1 0.78% 1 2.63% 1 2.63% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 4 0.33% 1 0.11% 2 1.56% 1 2.63% 2 5.26% 1 0.01%
27 4 0.33% 0 0.00% 2 1.56% 2 5.26% 3 7.89% 1 0.01%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 0.08% 0 0 0.00% 0 1 0.78% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 10 0.82% 0 1 0.11% 0 9 7.03% 0 3 0.02%
4 0 6 0.49% 0 0 0.00% 0 3 2.34% 0 2 0.01%
5 0 3 0.25% 0 0 0.00% 0 3 2.34% 0 1 0.01%
6 0 1 0.08% 0 0 0.00% 0 1 0.78% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 0.08% 0 0 0.00% 0 1 0.78% 0 0 0.00%
10 0 1 0.08% 0 0 0.00% 0 1 0.78% 0 0 0.00%
11 6 169 13.90% 6 165 17.74% 0 3 2.34% 76 2052 15.29%
12 5 156 12.83% 5 153 16.45% 0 4 3.12% 42 1122 8.36%
13 0 10 0.82% 0 1 0.11% 0 7 5.47% 0 3 0.02%
14 0 10 0.82% 0 0 0.00% 0 8 6.25% 0 3 0.02%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 6 0.49% 0 1 0.11% 0 4 3.12% 0 2 0.01%
17 0 6 0.49% 0 1 0.11% 0 5 3.91% 0 2 0.01%
18 24 674 55.43% 22 603 64.84% 2 66 51.56% 375 10135 75.52%
19 5 144 11.84% 0 2 0.22% 0 2 1.56% 3 90 0.67%
20 0 8 0.66% 0 2 0.22% 0 4 3.12% 0 2 0.02%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 3 0.25% 0 0 0.00% 0 1 0.78% 0 1 0.01%
23 0 7 0.58% 0 1 0.11% 0 5 3.91% 0 2 0.01%

Top 6 of 260 Total URLs
# Hits KBytes URL
1 67 5.51% 14 0.10% /404.html
2 9 0.74% 14 0.10% /picture_web_microspeed/
3 7 0.58% 29 0.21% /picture_web_microspeed/flashobject.js
4 7 0.58% 16 0.12% /picture_web_microspeed/galleryconfig.xml
5 7 0.58% 118 0.88% /picture_web_microspeed/photos.xml
6 6 0.49% 313 2.33% /picture_web_microspeed/gallery.swf

Top 6 of 260 Total URLs By KBytes
# Hits KBytes URL
1 6 0.49% 313 2.33% /picture_web_microspeed/gallery.swf
2 7 0.58% 118 0.88% /picture_web_microspeed/photos.xml
3 7 0.58% 29 0.21% /picture_web_microspeed/flashobject.js
4 7 0.58% 16 0.12% /picture_web_microspeed/galleryconfig.xml
5 9 0.74% 14 0.10% /picture_web_microspeed/
6 67 5.51% 14 0.10% /404.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 67 5.51% 7 63.64% /404.html
2 9 0.74% 4 36.36% /picture_web_microspeed/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 67 5.51% 3 60.00% /404.html
2 9 0.74% 2 40.00% /picture_web_microspeed/

Top 30 of 38 Total Sites
# Hits Files KBytes Visits Hostname
1 374 30.76% 226 24.30% 4258 31.73% 1 2.63% dslb-092-077-061-215.pools.arcor-ip.net
2 247 20.31% 192 20.65% 3111 23.18% 1 2.63% p5b1135de.dip0.t-ipconnect.de
3 195 16.04% 187 20.11% 2855 21.27% 1 2.63% p4fcb52f6.dip.t-dialin.net
4 169 13.90% 165 17.74% 2052 15.29% 1 2.63% p5b110d91.dip0.t-ipconnect.de
5 155 12.75% 153 16.45% 1122 8.36% 1 2.63% p549b78e1.dip.t-dialin.net
6 8 0.66% 1 0.11% 2 0.02% 1 2.63% ec2-184-73-6-69.compute-1.amazonaws.com
7 6 0.49% 0 0.00% 2 0.01% 1 2.63% msnbot-65-55-106-156.search.msn.com
8 6 0.49% 0 0.00% 2 0.01% 1 2.63% msnbot-65-55-207-25.search.msn.com
9 6 0.49% 0 0.00% 2 0.01% 3 7.89% www.whois.sc
10 5 0.41% 1 0.11% 1 0.01% 2 5.26% crawl-66-249-71-85.googlebot.com
11 3 0.25% 1 0.11% 1 0.01% 1 2.63% crawl-66-249-65-210.googlebot.com
12 3 0.25% 0 0.00% 1 0.01% 1 2.63% ec2-67-202-40-146.compute-1.amazonaws.com
13 3 0.25% 1 0.11% 1 0.01% 1 2.63% msnbot-207-46-195-237.search.msn.com
14 3 0.25% 1 0.11% 1 0.01% 1 2.63% msnbot-65-55-106-138.search.msn.com
15 3 0.25% 1 0.11% 1 0.01% 1 2.63% msnbot-65-55-106-208.search.msn.com
16 3 0.25% 1 0.11% 1 0.01% 1 2.63% msnbot-65-55-207-133.search.msn.com
17 2 0.16% 0 0.00% 1 0.00% 1 2.63% 216.38.216.220
18 2 0.16% 0 0.00% 1 0.00% 1 2.63% 88.131.106.30
19 2 0.16% 0 0.00% 1 0.00% 1 2.63% crawl-66-249-71-167.googlebot.com
20 2 0.16% 0 0.00% 1 0.00% 1 2.63% ips-crawl3.colo-fo.ilg1.verisign.com
21 2 0.16% 0 0.00% 1 0.00% 1 2.63% tmbg.duckduckgo.com
22 1 0.08% 0 0.00% 0 0.00% 1 2.63% 213.122.174.227
23 1 0.08% 0 0.00% 0 0.00% 1 2.63% 38.100.41.67
24 1 0.08% 0 0.00% 0 0.00% 1 2.63% 4a.ef.84ae.static.theplanet.com
25 1 0.08% 0 0.00% 0 0.00% 0 0.00% 66-197-175-229.hostnoc.net
26 1 0.08% 0 0.00% 0 0.00% 1 2.63% 66.249.17.150
27 1 0.08% 0 0.00% 0 0.00% 1 2.63% 72.11.87.44
28 1 0.08% 0 0.00% 0 0.00% 1 2.63% 78.84.191.9
29 1 0.08% 0 0.00% 0 0.00% 1 2.63% 96.31.166.228
30 1 0.08% 0 0.00% 0 0.00% 0 0.00% 99-25-154-148.lightspeed.gdrpmi.sbcglobal.net

Top 10 of 38 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 374 30.76% 226 24.30% 4258 31.73% 1 2.63% dslb-092-077-061-215.pools.arcor-ip.net
2 247 20.31% 192 20.65% 3111 23.18% 1 2.63% p5b1135de.dip0.t-ipconnect.de
3 195 16.04% 187 20.11% 2855 21.27% 1 2.63% p4fcb52f6.dip.t-dialin.net
4 169 13.90% 165 17.74% 2052 15.29% 1 2.63% p5b110d91.dip0.t-ipconnect.de
5 155 12.75% 153 16.45% 1122 8.36% 1 2.63% p549b78e1.dip.t-dialin.net
6 8 0.66% 1 0.11% 2 0.02% 1 2.63% ec2-184-73-6-69.compute-1.amazonaws.com
7 6 0.49% 0 0.00% 2 0.01% 1 2.63% msnbot-65-55-106-156.search.msn.com
8 6 0.49% 0 0.00% 2 0.01% 1 2.63% msnbot-65-55-207-25.search.msn.com
9 6 0.49% 0 0.00% 2 0.01% 3 7.89% www.whois.sc
10 5 0.41% 1 0.11% 1 0.01% 2 5.26% crawl-66-249-71-85.googlebot.com

Top 30 of 76 Total Referrers
# Hits Referrer
1 648 53.29% http://www.doctorseltsam.com/picture_web_microspeed/gallery.swf
2 453 37.25% - (Direct Request)
3 17 1.40% http://www.doctorseltsam.com/picture_web_microspeed/index.htm
4 4 0.33% http://www.doctorseltsam.com/picture_web_microspeed/images/GTAIV 2009-08-07 22-31-23-64.jpg
5 3 0.25% http://whois.domaintools.com/doctorseltsam.com
6 3 0.25% http://www.doctorseltsam.com/picture_web_microspeed/images/GTAIV 2009-08-09 08-25-57-79.jpg
7 3 0.25% http://www.doctorseltsam.com/picture_web_microspeed/images/GTAIV 2009-08-09 08-48-52-73.jpg
8 3 0.25% http://www.doctorseltsam.com/picture_web_microspeed/images/GTAIV 2009-08-09 08-49-28-48.jpg
9 2 0.16% http://www.doctorseltsam.com/picture_web_microspeed/images/GTAIV 2009-08-09 04-47-10-13.jpg
10 2 0.16% http://www.doctorseltsam.com/picture_web_microspeed/images/GTAIV 2009-08-16 02-46-23-11.jpg
11 2 0.16% http://www.doctorseltsam.com/picture_web_microspeed/images/GTAIV 2009-08-16 02-46-36-46.jpg
12 2 0.16% http://www.doctorseltsam.com/picture_web_microspeed/images/GTAIV 2009-08-16 03-01-18-44.jpg
13 2 0.16% http://www.doctorseltsam.com/picture_web_microspeed/images/ScreenShot0001.jpg
14 2 0.16% http://www.doctorseltsam.com/picture_web_microspeed/images/ScreenShot0002.jpg
15 2 0.16% http://www.doctorseltsam.com/picture_web_microspeed/images/ScreenShot0019.jpg
16 2 0.16% http://www.doctorseltsam.com/picture_web_microspeed/images/ScreenShot0021.jpg
17 2 0.16% http://www.doctorseltsam.com/picture_web_microspeed/images/ScreenShot0044.jpg
18 2 0.16% http://www.doctorseltsam.com/picture_web_microspeed/images/shift 2009-10-21 23-48-42-50.jpg
19 2 0.16% http://www.doctorseltsam.com/picture_web_microspeed/images/shift 2009-10-21 23-48-49-76.jpg
20 2 0.16% http://www.doctorseltsam.com/picture_web_microspeed/images/shift 2009-10-22 12-01-39-86.jpg
21 2 0.16% http://www.doctorseltsam.com/picture_web_microspeed/images/shift 2009-10-22 12-02-12-75.jpg
22 2 0.16% http://www.doctorseltsam.com/picture_web_microspeed/images/shift 2009-10-22 14-19-05-69.jpg
23 1 0.08% http://doctorseltsam.com/
24 1 0.08% http://doctorseltsam.com/wp-login.php
25 1 0.08% http://www.doctorseltsam.com/picture_web_microspeed/images/GTAIV 2009-08-07 22-32-28-87.jpg
26 1 0.08% http://www.doctorseltsam.com/picture_web_microspeed/images/GTAIV 2009-08-16 02-54-27-91.jpg
27 1 0.08% http://www.doctorseltsam.com/picture_web_microspeed/images/GTAIV 2009-08-16 02-55-21-89.jpg
28 1 0.08% http://www.doctorseltsam.com/picture_web_microspeed/images/GTAIV 2009-08-16 02-57-44-77.jpg
29 1 0.08% http://www.doctorseltsam.com/picture_web_microspeed/images/GTAIV 2009-08-16 03-06-30-58.jpg
30 1 0.08% http://www.doctorseltsam.com/picture_web_microspeed/images/GTAIV 2009-08-16 03-06-44-93.jpg

Top 15 of 31 Total User Agents
# Hits User Agent
1 374 30.76% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.1.7) Geck
2 244 20.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Tri
3 195 16.04% Opera/9.80 (Windows NT 6.1; U; de) Presto/2.2.15 Version/10.1
4 170 13.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 155 12.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
6 24 1.97% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 10 0.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 6 0.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
9 6 0.49% Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/42
10 3 0.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
11 3 0.25% SheenBot/SheenBot-1.0.3 (Sheen web crawler)
12 2 0.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 2 0.16% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent
14 2 0.16% Mozilla/5.0 (compatible; MSIE 7.0b; Windows NT 6.0)
15 2 0.16% Speedy Spider (http://www.entireweb.com/about/search_tech/spe

Usage by Country for February 2010

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 727 59.79% 566 60.86% 8236 61.37% Network
2 418 34.38% 357 38.39% 5163 38.48% Germany
3 53 4.36% 7 0.75% 15 0.11% US Commercial
4 10 0.82% 0 0.00% 3 0.02% Unresolved/Unknown
5 6 0.49% 0 0.00% 2 0.01% Seychelles
6 1 0.08% 0 0.00% 0 0.00% India
7 1 0.08% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.01