Usage Statistics for www.doctorseltsam.com

Summary Period: April 2010
Generated 30-Apr-2010 07:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 132
Total Files 31
Total Pages 81
Total Visits 48
Total KBytes 36
Total Unique Sites 46
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 21
. Avg Max
Hits per Hour 0 26
Hits per Day 4 32
Files per Day 1 3
Pages per Day 2 17
Visits per Day 1 5
KBytes per Day 1 10
Hits by Response Code
Code 200 - OK 31
Code 302 - Found 40
Code 403 - Forbidden 36
Code 405 - Method Not Allowed 25

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 2 1.52% 1 3.23% 1 1.23% 1 2.08% 1 2.17% 1 1.41%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 7 5.30% 2 6.45% 4 4.94% 3 6.25% 3 6.52% 2 5.17%
4 3 2.27% 1 3.23% 2 2.47% 1 2.08% 1 2.17% 1 2.20%
5 32 24.24% 2 6.45% 17 20.99% 3 6.25% 3 6.52% 10 26.82%
6 1 0.76% 0 0.00% 1 1.23% 1 2.08% 1 2.17% 0 0.78%
7 5 3.79% 2 6.45% 3 3.70% 2 4.17% 2 4.35% 1 3.61%
8 2 1.52% 1 3.23% 1 1.23% 1 2.08% 1 2.17% 1 1.41%
9 4 3.03% 1 3.23% 3 3.70% 2 4.17% 2 4.35% 1 2.95%
10 6 4.55% 1 3.23% 4 4.94% 3 6.25% 3 6.52% 2 4.60%
11 3 2.27% 1 3.23% 2 2.47% 2 4.17% 2 4.35% 1 2.17%
12 1 0.76% 0 0.00% 1 1.23% 1 2.08% 1 2.17% 0 0.78%
13 15 11.36% 3 9.68% 11 13.58% 5 10.42% 5 10.87% 4 11.33%
14 5 3.79% 1 3.23% 3 3.70% 2 4.17% 2 4.35% 1 3.76%
15 6 4.55% 2 6.45% 2 2.47% 2 4.17% 3 6.52% 2 4.50%
16 2 1.52% 1 3.23% 1 1.23% 1 2.08% 1 2.17% 1 1.41%
17 2 1.52% 1 3.23% 1 1.23% 1 2.08% 1 2.17% 1 1.41%
18 2 1.52% 1 3.23% 1 1.23% 1 2.08% 1 2.17% 1 1.41%
19 3 2.27% 1 3.23% 2 2.47% 1 2.08% 1 2.17% 1 2.20%
20 2 1.52% 0 0.00% 2 2.47% 1 2.08% 1 2.17% 1 1.57%
21 2 1.52% 1 3.23% 1 1.23% 1 2.08% 1 2.17% 1 1.41%
22 5 3.79% 2 6.45% 3 3.70% 3 6.25% 3 6.52% 1 3.61%
23 3 2.27% 1 3.23% 2 2.47% 1 2.08% 1 2.17% 1 2.20%
24 3 2.27% 1 3.23% 2 2.47% 1 2.08% 1 2.17% 1 2.20%
25 4 3.03% 1 3.23% 3 3.70% 2 4.17% 2 4.35% 1 2.20%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 2 1.52% 0 0.00% 1 1.23% 1 2.08% 1 2.17% 1 1.56%
28 5 3.79% 2 6.45% 3 3.70% 3 6.25% 3 6.52% 1 3.61%
29 3 2.27% 1 3.23% 2 2.47% 1 2.08% 1 2.17% 1 2.20%
30 2 1.52% 0 0.00% 2 2.47% 1 2.08% 1 2.17% 1 1.50%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 6.06% 0 3 9.68% 0 5 6.17% 0 2 5.81%
1 0 3 2.27% 0 1 3.23% 0 2 2.47% 0 1 2.20%
2 0 4 3.03% 0 2 6.45% 0 2 2.47% 0 1 2.83%
3 0 13 9.85% 0 2 6.45% 0 10 12.35% 0 4 9.86%
4 0 3 2.27% 0 0 0.00% 0 3 3.70% 0 1 2.29%
5 0 5 3.79% 0 2 6.45% 0 3 3.70% 0 1 3.61%
6 0 6 4.55% 0 2 6.45% 0 4 4.94% 0 2 4.40%
7 0 2 1.52% 0 0 0.00% 0 2 2.47% 0 1 1.57%
8 0 2 1.52% 0 0 0.00% 0 1 1.23% 0 1 1.56%
9 0 2 1.52% 0 0 0.00% 0 1 1.23% 0 1 1.59%
10 0 5 3.79% 0 2 6.45% 0 3 3.70% 0 1 3.61%
11 0 2 1.52% 0 0 0.00% 0 1 1.23% 0 1 1.62%
12 0 7 5.30% 0 3 9.68% 0 4 4.94% 0 2 5.02%
13 0 1 0.76% 0 0 0.00% 0 1 1.23% 0 0 0.78%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 0.76% 0 0 0.00% 0 1 1.23% 0 0 0.78%
16 0 2 1.52% 0 1 3.23% 0 1 1.23% 0 1 1.41%
17 0 5 3.79% 0 2 6.45% 0 3 3.70% 0 1 3.61%
18 0 3 2.27% 0 0 0.00% 0 1 1.23% 0 1 2.40%
19 0 6 4.55% 0 3 9.68% 0 3 3.70% 0 2 4.24%
20 0 11 8.33% 0 4 12.90% 0 6 7.41% 0 3 8.06%
21 0 7 5.30% 0 2 6.45% 0 5 6.17% 0 2 5.15%
22 0 7 5.30% 0 2 6.45% 0 5 6.17% 0 2 4.40%
23 0 27 20.45% 0 0 0.00% 0 14 17.28% 0 8 23.21%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 31 23.48% 6 17.90% /404.html

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 31 23.48% 6 17.90% /404.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 31 23.48% 31 100.00% /404.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 31 23.48% 19 100.00% /404.html

Top 30 of 46 Total Sites
# Hits Files KBytes Visits Hostname
1 26 19.70% 0 0.00% 8 22.37% 1 2.08% rbr18.dizinc.com
2 8 6.06% 1 3.23% 2 6.10% 1 2.08% ec2-67-202-18-106.compute-1.amazonaws.com
3 6 4.55% 0 0.00% 2 4.69% 3 6.25% www.whois.sc
4 3 2.27% 1 3.23% 1 2.20% 1 2.08% crawl-66-249-65-236.googlebot.com
5 3 2.27% 1 3.23% 1 2.20% 1 2.08% crawl-66-249-67-43.googlebot.com
6 3 2.27% 1 3.23% 1 2.20% 1 2.08% msnbot-207-46-13-100.search.msn.com
7 3 2.27% 1 3.23% 1 2.20% 1 2.08% msnbot-207-46-13-133.search.msn.com
8 3 2.27% 1 3.23% 1 2.20% 1 2.08% msnbot-207-46-195-230.search.msn.com
9 3 2.27% 1 3.23% 1 2.20% 1 2.08% msnbot-207-46-199-38.search.msn.com
10 3 2.27% 1 3.23% 1 2.20% 1 2.08% msnbot-207-46-204-189.search.msn.com
11 3 2.27% 1 3.23% 1 2.20% 1 2.08% msnbot-207-46-204-227.search.msn.com
12 3 2.27% 1 3.23% 1 2.20% 1 2.08% msnbot-207-46-204-228.search.msn.com
13 3 2.27% 1 3.23% 1 2.20% 1 2.08% msnbot-207-46-204-231.search.msn.com
14 3 2.27% 1 3.23% 1 2.25% 1 2.08% msnbot-65-55-106-180.search.msn.com
15 3 2.27% 1 3.23% 1 2.25% 1 2.08% msnbot-65-55-207-49.search.msn.com
16 3 2.27% 1 3.23% 1 2.20% 1 2.08% msnbot-65-55-3-196.search.msn.com
17 2 1.52% 1 3.23% 1 1.41% 1 2.08% 173-212-245-98.hostnoc.net
18 2 1.52% 0 0.00% 1 1.50% 1 2.08% 205.203.134.197
19 2 1.52% 0 0.00% 1 1.57% 2 4.17% 5a.cb.85ae.static.theplanet.com
20 2 1.52% 1 3.23% 1 1.41% 1 2.08% 65.55.107.182
21 2 1.52% 1 3.23% 1 1.41% 1 2.08% crawl-66-249-71-14.googlebot.com
22 2 1.52% 0 0.00% 1 1.62% 1 2.08% crawl-66-249-71-147.googlebot.com
23 2 1.52% 0 0.00% 1 1.57% 1 2.08% ec2-204-236-203-64.compute-1.amazonaws.com
24 2 1.52% 0 0.00% 1 1.62% 1 2.08% ips-crawl2.colo-fo.ilg1.verisign.com
25 2 1.52% 1 3.23% 1 1.41% 1 2.08% msnbot-65-55-106-186.search.msn.com
26 2 1.52% 1 3.23% 1 1.41% 1 2.08% msnbot-65-55-106-207.search.msn.com
27 2 1.52% 1 3.23% 1 1.41% 1 2.08% msnbot-65-55-106-210.search.msn.com
28 2 1.52% 1 3.23% 1 1.41% 1 2.08% msnbot-65-55-106-227.search.msn.com
29 2 1.52% 1 3.23% 1 1.41% 1 2.08% msnbot-65-55-106-234.search.msn.com
30 2 1.52% 1 3.23% 1 1.41% 1 2.08% msnbot-65-55-207-125.search.msn.com

Top 10 of 46 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26 19.70% 0 0.00% 8 22.37% 1 2.08% rbr18.dizinc.com
2 8 6.06% 1 3.23% 2 6.10% 1 2.08% ec2-67-202-18-106.compute-1.amazonaws.com
3 6 4.55% 0 0.00% 2 4.69% 3 6.25% www.whois.sc
4 3 2.27% 1 3.23% 1 2.25% 1 2.08% msnbot-65-55-106-180.search.msn.com
5 3 2.27% 1 3.23% 1 2.25% 1 2.08% msnbot-65-55-207-49.search.msn.com
6 3 2.27% 1 3.23% 1 2.20% 1 2.08% crawl-66-249-65-236.googlebot.com
7 3 2.27% 1 3.23% 1 2.20% 1 2.08% crawl-66-249-67-43.googlebot.com
8 3 2.27% 1 3.23% 1 2.20% 1 2.08% msnbot-207-46-13-100.search.msn.com
9 3 2.27% 1 3.23% 1 2.20% 1 2.08% msnbot-207-46-13-133.search.msn.com
10 3 2.27% 1 3.23% 1 2.20% 1 2.08% msnbot-207-46-195-230.search.msn.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 129 97.73% - (Direct Request)
2 3 2.27% http://whois.domaintools.com/doctorseltsam.com

Top 15 of 21 Total User Agents
# Hits User Agent
1 60 45.45% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 25 18.94% Microsoft Data Access Internet Publishing Provider DAV 1.1
3 12 9.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 6 4.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
5 6 4.55% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_0 like Mac OS X; en)
6 3 2.27% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
7 2 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 2 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 2 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 2 1.52% Mozilla/5.0 (X11; U; Linux x86_64; pt-BR; rv:1.9.1.8) Gecko/2
11 2 1.52% taptubot *** please read http://www.taptu.com/corp/taptubot *
12 1 0.76% BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-
13 1 0.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
14 1 0.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
15 1 0.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.

Usage by Country for April 2010

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 116 87.88% 29 93.55% 32 88.63% US Commercial
2 6 4.55% 1 3.23% 2 4.49% Unresolved/Unknown
3 6 4.55% 0 0.00% 2 4.69% Seychelles
4 4 3.03% 1 3.23% 1 2.20% Network


Generated by Webalizer Version 2.01