Usage Statistics for www.doctorseltsam.com

Summary Period: June 2010
Generated 01-Jul-2010 02:19 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 81
Total Files 18
Total Pages 56
Total Visits 39
Total KBytes 22
Total Unique Sites 37
Total Unique URLs 1
Total Unique Referrers 7
Total Unique User Agents 18
. Avg Max
Hits per Hour 0 7
Hits per Day 2 7
Files per Day 0 2
Pages per Day 1 5
Visits per Day 1 4
KBytes per Day 1 2
Hits by Response Code
Code 200 - OK 18
Code 302 - Found 23
Code 403 - Forbidden 40

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 3 3.70% 1 5.56% 2 3.57% 1 2.56% 1 2.70% 1 3.62%
2 3 3.70% 1 5.56% 2 3.57% 1 2.56% 1 2.70% 1 3.62%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 7 8.64% 1 5.56% 5 8.93% 4 10.26% 4 10.81% 2 8.78%
5 4 4.94% 1 5.56% 3 5.36% 2 5.13% 2 5.41% 1 4.86%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 2 2.47% 1 5.56% 2 3.57% 1 2.56% 1 2.70% 1 2.33%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 3 3.70% 0 0.00% 2 3.57% 2 5.13% 2 5.41% 1 3.91%
10 3 3.70% 1 5.56% 2 3.57% 1 2.56% 1 2.70% 1 3.62%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 4 4.94% 1 5.56% 2 3.57% 2 5.13% 2 5.41% 1 5.00%
13 4 4.94% 0 0.00% 3 5.36% 3 7.69% 3 8.11% 1 5.25%
14 3 3.70% 0 0.00% 2 3.57% 2 5.13% 2 5.41% 1 3.87%
15 3 3.70% 1 5.56% 2 3.57% 1 2.56% 1 2.70% 1 3.62%
16 3 3.70% 1 5.56% 2 3.57% 1 2.56% 1 2.70% 1 3.62%
17 3 3.70% 1 5.56% 2 3.57% 1 2.56% 1 2.70% 1 3.51%
18 2 2.47% 0 0.00% 1 1.79% 1 2.56% 1 2.70% 1 2.56%
19 3 3.70% 1 5.56% 2 3.57% 1 2.56% 1 2.70% 1 3.51%
20 5 6.17% 2 11.11% 3 5.36% 2 5.13% 2 5.41% 1 5.95%
21 4 4.94% 1 5.56% 3 5.36% 2 5.13% 2 5.41% 1 4.91%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 3 3.70% 1 5.56% 2 3.57% 1 2.56% 1 2.70% 1 3.62%
25 7 8.64% 1 5.56% 5 8.93% 4 10.26% 4 10.81% 2 8.78%
26 5 6.17% 1 5.56% 4 7.14% 2 5.13% 2 5.41% 1 6.20%
27 1 1.23% 0 0.00% 1 1.79% 1 2.56% 1 2.70% 0 1.29%
28 1 1.23% 0 0.00% 1 1.79% 1 2.56% 1 2.70% 0 1.29%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 5 6.17% 1 5.56% 3 5.36% 2 5.13% 2 5.41% 1 6.29%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 1.23% 0 0 0.00% 0 1 1.79% 0 0 1.29%
1 0 5 6.17% 0 1 5.56% 0 4 7.14% 0 1 6.10%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 9 11.11% 0 3 16.67% 0 6 10.71% 0 2 10.75%
5 0 6 7.41% 0 2 11.11% 0 4 7.14% 0 2 7.24%
6 0 8 9.88% 0 2 11.11% 0 5 8.93% 0 2 9.85%
7 0 3 3.70% 0 1 5.56% 0 2 3.57% 0 1 3.62%
8 0 4 4.94% 0 0 0.00% 0 3 5.36% 0 1 5.25%
9 0 6 7.41% 0 1 5.56% 0 5 8.93% 0 2 7.49%
10 0 3 3.70% 0 1 5.56% 0 2 3.57% 0 1 3.62%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 3 3.70% 0 1 5.56% 0 2 3.57% 0 1 3.62%
13 0 3 3.70% 0 0 0.00% 0 2 3.57% 0 1 3.87%
14 0 4 4.94% 0 1 5.56% 0 3 5.36% 0 1 4.86%
15 0 6 7.41% 0 2 11.11% 0 4 7.14% 0 2 7.24%
16 0 5 6.17% 0 0 0.00% 0 2 3.57% 0 1 6.51%
17 0 3 3.70% 0 1 5.56% 0 2 3.57% 0 1 3.62%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 4 4.94% 0 1 5.56% 0 3 5.36% 0 1 4.91%
20 0 2 2.47% 0 0 0.00% 0 1 1.79% 0 1 2.57%
21 0 3 3.70% 0 1 5.56% 0 3 5.36% 0 1 3.62%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 3 3.70% 0 0 0.00% 0 2 3.57% 0 1 3.96%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 18 22.22% 4 17.12% /404.html

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 18 22.22% 4 17.12% /404.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 18 22.22% 17 100.00% /404.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 18 22.22% 3 100.00% /404.html

Top 30 of 37 Total Sites
# Hits Files KBytes Visits Hostname
1 6 7.41% 0 0.00% 2 7.72% 3 7.69% www.whois.sc
2 4 4.94% 1 5.56% 1 5.00% 1 2.56% msnbot-207-46-199-53.search.msn.com
3 3 3.70% 1 5.56% 1 3.62% 1 2.56% crawl-66-249-65-213.googlebot.com
4 3 3.70% 1 5.56% 1 3.62% 1 2.56% crawl-66-249-65-241.googlebot.com
5 3 3.70% 1 5.56% 1 3.51% 1 2.56% ec2-184-73-61-52.compute-1.amazonaws.com
6 3 3.70% 1 5.56% 1 3.51% 1 2.56% ec2-67-202-21-50.compute-1.amazonaws.com
7 3 3.70% 1 5.56% 1 3.62% 1 2.56% msnbot-207-46-13-46.search.msn.com
8 3 3.70% 1 5.56% 1 3.62% 1 2.56% msnbot-207-46-13-49.search.msn.com
9 3 3.70% 1 5.56% 1 3.62% 1 2.56% msnbot-207-46-13-54.search.msn.com
10 3 3.70% 1 5.56% 1 3.62% 1 2.56% msnbot-207-46-199-40.search.msn.com
11 3 3.70% 1 5.56% 1 3.62% 1 2.56% msnbot-207-46-204-181.search.msn.com
12 3 3.70% 1 5.56% 1 3.62% 1 2.56% msnbot-207-46-204-192.search.msn.com
13 3 3.70% 1 5.56% 1 3.62% 1 2.56% msnbot-207-46-204-193.search.msn.com
14 3 3.70% 1 5.56% 1 3.62% 1 2.56% msnbot-207-46-204-227.search.msn.com
15 3 3.70% 1 5.56% 1 3.62% 1 2.56% msnbot-207-46-204-240.search.msn.com
16 3 3.70% 1 5.56% 1 3.62% 1 2.56% msnbot-65-52-108-60.search.msn.com
17 2 2.47% 0 0.00% 1 2.56% 1 2.56% 203-6-203-72.reed-elsevier.com.au
18 2 2.47% 1 5.56% 1 2.33% 1 2.56% 89-149-254-50.local
19 2 2.47% 0 0.00% 1 2.67% 1 2.56% copilot.thunderstone.com
20 2 2.47% 0 0.00% 1 2.67% 1 2.56% crawl-66-249-71-147.googlebot.com
21 2 2.47% 1 5.56% 1 2.33% 1 2.56% crawl-66-249-71-20.googlebot.com
22 2 2.47% 1 5.56% 1 2.33% 1 2.56% digi00212.digicube.fr
23 2 2.47% 0 0.00% 1 2.67% 1 2.56% ips-crawl2.colo-fo.ilg1.verisign.com
24 2 2.47% 0 0.00% 1 2.58% 1 2.56% tmbg.duckduckgo.com
25 1 1.23% 0 0.00% 0 1.29% 1 2.56% 178.162.68.60
26 1 1.23% 0 0.00% 0 1.29% 1 2.56% 209.159.152.42
27 1 1.23% 0 0.00% 0 1.29% 1 2.56% 38.100.41.67
28 1 1.23% 0 0.00% 0 1.24% 1 2.56% 38.105.71.96
29 1 1.23% 0 0.00% 0 1.29% 1 2.56% 88.214.206.82
30 1 1.23% 0 0.00% 0 1.29% 1 2.56% 94.30.133.2

Top 10 of 37 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 7.41% 0 0.00% 2 7.72% 3 7.69% www.whois.sc
2 4 4.94% 1 5.56% 1 5.00% 1 2.56% msnbot-207-46-199-53.search.msn.com
3 3 3.70% 1 5.56% 1 3.62% 1 2.56% crawl-66-249-65-213.googlebot.com
4 3 3.70% 1 5.56% 1 3.62% 1 2.56% crawl-66-249-65-241.googlebot.com
5 3 3.70% 1 5.56% 1 3.62% 1 2.56% msnbot-207-46-13-46.search.msn.com
6 3 3.70% 1 5.56% 1 3.62% 1 2.56% msnbot-207-46-13-49.search.msn.com
7 3 3.70% 1 5.56% 1 3.62% 1 2.56% msnbot-207-46-13-54.search.msn.com
8 3 3.70% 1 5.56% 1 3.62% 1 2.56% msnbot-207-46-199-40.search.msn.com
9 3 3.70% 1 5.56% 1 3.62% 1 2.56% msnbot-207-46-204-181.search.msn.com
10 3 3.70% 1 5.56% 1 3.62% 1 2.56% msnbot-207-46-204-192.search.msn.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 73 90.12% - (Direct Request)
2 3 3.70% http://whois.domaintools.com/doctorseltsam.com
3 1 1.23% http://doctorscreditcard.com/robots.txt
4 1 1.23% http://doctorseltsam.com/robots.txt
5 1 1.23% http://refhide.com/
6 1 1.23% http://www.google.com/search
7 1 1.23% https://spyshakers.com/live/full_screen/favorites.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.doctorseltsam.com

Top 15 of 18 Total User Agents
# Hits User Agent
1 34 41.98% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 14 17.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 6 7.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
4 6 7.41% SheenBot/SheenBot-1.0.4 (Sheen web crawler)
5 3 3.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 2 2.47% CatchBot/2.0; +http://www.catchbot.com
7 2 2.47% Mozilla/4.0 (compatible; http://search.thunderstone.com/texis
8 2 2.47% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent
9 1 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 1 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
11 1 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 1 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
13 1 1.23% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
14 1 1.23% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9
15 1 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G

Usage by Country for June 2010

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 59 72.84% 16 88.89% 16 72.20% US Commercial
2 8 9.88% 1 5.56% 2 10.02% Unresolved/Unknown
3 6 7.41% 0 0.00% 2 7.72% Seychelles
4 2 2.47% 0 0.00% 1 2.58% Network
5 2 2.47% 0 0.00% 1 2.56% Australia
6 2 2.47% 1 5.56% 1 2.33% France
7 1 1.23% 0 0.00% 0 1.29% Germany
8 1 1.23% 0 0.00% 0 1.29% India


Generated by Webalizer Version 2.01