Usage Statistics for www.doctorseltsam.com

Summary Period: October 2010
Generated 01-Nov-2010 02:37 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 100
Total Files 37
Total Pages 51
Total Visits 37
Total KBytes 2882
Total Unique Sites 52
Total Unique URLs 3
Total Unique Referrers 7
Total Unique User Agents 21
. Avg Max
Hits per Hour 0 8
Hits per Day 3 15
Files per Day 1 9
Pages per Day 1 7
Visits per Day 1 4
KBytes per Day 99 1109
Hits by Response Code
Code 200 - OK 37
Code 206 - Partial Content 3
Code 302 - Found 25
Code 304 - Not Modified 1
Code 403 - Forbidden 34

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
3 2 2.00% 0 0.00% 2 3.92% 2 5.41% 2 3.85% 1 0.02%
4 2 2.00% 0 0.00% 2 3.92% 1 2.70% 1 1.92% 1 0.02%
5 6 6.00% 2 5.41% 4 7.84% 2 5.41% 2 3.85% 2 0.05%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 3 3.00% 0 0.00% 2 3.92% 2 5.41% 2 3.85% 1 0.03%
8 4 4.00% 0 0.00% 4 7.84% 3 8.11% 3 5.77% 1 0.04%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 5 5.00% 1 2.70% 3 5.88% 2 5.41% 2 3.85% 1 0.05%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 4 4.00% 1 2.70% 2 3.92% 2 5.41% 2 3.85% 1 0.04%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 9 9.00% 4 10.81% 2 3.92% 2 5.41% 4 7.69% 246 8.52%
15 15 15.00% 9 24.32% 4 7.84% 3 8.11% 9 17.31% 1109 38.49%
16 6 6.00% 5 13.51% 1 1.96% 1 2.70% 6 11.54% 743 25.79%
17 6 6.00% 2 5.41% 2 3.92% 2 5.41% 4 7.69% 386 13.41%
18 5 5.00% 2 5.41% 2 3.92% 2 5.41% 3 5.77% 187 6.48%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 4 4.00% 1 2.70% 3 5.88% 2 5.41% 2 3.85% 1 0.04%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 3 3.00% 1 2.70% 2 3.92% 1 2.70% 1 1.92% 1 0.03%
26 1 1.00% 0 0.00% 0 0.00% 0 0.00% 1 1.92% 0 0.01%
27 10 10.00% 3 8.11% 7 13.73% 4 10.81% 4 7.69% 3 0.09%
28 2 2.00% 0 0.00% 1 1.96% 1 2.70% 1 1.92% 1 0.02%
29 4 4.00% 2 5.41% 2 3.92% 2 5.41% 4 7.69% 186 6.47%
30 3 3.00% 1 2.70% 2 3.92% 1 2.70% 1 1.92% 1 0.03%
31 6 6.00% 3 8.11% 4 7.84% 2 5.41% 1 1.92% 11 0.38%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 4 4.00% 0 0 0.00% 0 3 5.88% 0 1 0.04%
2 0 2 2.00% 0 1 2.70% 0 0 0.00% 3 77 2.67%
3 0 2 2.00% 0 1 2.70% 0 1 1.96% 0 1 0.02%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 4 4.00% 0 1 2.70% 0 3 5.88% 0 1 0.04%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 2 2.00% 0 1 2.70% 0 1 1.96% 6 186 6.45%
9 0 2 2.00% 0 0 0.00% 0 1 1.96% 0 1 0.02%
10 0 8 8.00% 0 4 10.81% 0 4 7.84% 9 264 9.16%
11 0 3 3.00% 0 2 5.41% 0 2 3.92% 0 10 0.35%
12 0 8 8.00% 0 3 8.11% 0 4 7.84% 6 188 6.51%
13 0 2 2.00% 0 0 0.00% 0 2 3.92% 0 0 0.01%
14 0 4 4.00% 0 2 5.41% 0 2 3.92% 6 186 6.47%
15 0 5 5.00% 0 2 5.41% 0 3 5.88% 6 187 6.48%
16 0 5 5.00% 0 3 8.11% 0 2 3.92% 13 372 12.91%
17 0 10 10.00% 0 3 8.11% 0 6 11.76% 0 3 0.09%
18 0 5 5.00% 0 2 5.41% 0 2 3.92% 13 386 13.40%
19 0 12 12.00% 0 4 10.81% 0 6 11.76% 7 189 6.55%
20 0 7 7.00% 0 3 8.11% 0 2 3.92% 14 398 13.81%
21 0 8 8.00% 0 2 5.41% 0 4 7.84% 6 169 5.86%
22 0 1 1.00% 0 1 2.70% 0 0 0.00% 6 186 6.44%
23 0 6 6.00% 0 2 5.41% 0 3 5.88% 3 78 2.71%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 19 19.00% 2409 83.57% /DataArea/moh/Saved.rar
2 18 18.00% 4 0.13% /404.html
3 1 1.00% 10 0.33% /logs/

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 19 19.00% 2409 83.57% /DataArea/moh/Saved.rar
2 1 1.00% 10 0.33% /logs/
3 18 18.00% 4 0.13% /404.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 18 18.00% 18 100.00% /404.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 18 18.00% 6 85.71% /404.html
2 1 1.00% 1 14.29% /logs/

Top 30 of 52 Total Sites
# Hits Files KBytes Visits Hostname
1 6 6.00% 3 8.11% 11 0.38% 2 5.41% msnbot-65-55-55-220.search.msn.com
2 4 4.00% 2 5.41% 187 6.47% 1 2.70% ip-109-45-120-186.web.vodafone.de
3 4 4.00% 2 5.41% 168 5.82% 0 0.00% p5b111972.dip0.t-ipconnect.de
4 4 4.00% 0 0.00% 1 0.04% 2 5.41% www.whois.sc
5 3 3.00% 1 2.70% 1 0.03% 1 2.70% 173-27-168-102.client.mchsi.com
6 3 3.00% 1 2.70% 1 0.03% 1 2.70% c-98-226-185-67.hsd1.in.comcast.net
7 3 3.00% 1 2.70% 1 0.03% 1 2.70% crawl-66-249-65-135.googlebot.com
8 3 3.00% 1 2.70% 1 0.03% 1 2.70% crawl-66-249-65-99.googlebot.com
9 3 3.00% 1 2.70% 1 0.03% 1 2.70% msnbot-207-46-12-237.search.msn.com
10 3 3.00% 1 2.70% 1 0.03% 1 2.70% msnbot-207-46-13-142.search.msn.com
11 3 3.00% 1 2.70% 1 0.03% 1 2.70% msnbot-207-46-13-40.search.msn.com
12 3 3.00% 1 2.70% 1 0.03% 1 2.70% msnbot-207-46-195-242.search.msn.com
13 3 3.00% 1 2.70% 1 0.03% 1 2.70% msnbot-207-46-204-178.search.msn.com
14 3 3.00% 1 2.70% 1 0.03% 1 2.70% msnbot-207-46-204-241.search.msn.com
15 2 2.00% 1 2.70% 1 0.02% 1 2.70% 208.50.101.151
16 2 2.00% 0 0.00% 1 0.02% 1 2.70% 64.246.187.42
17 2 2.00% 0 0.00% 1 0.02% 1 2.70% blink.ivegotafang.com
18 2 2.00% 0 0.00% 1 0.02% 1 2.70% crawl-66-249-65-166.googlebot.com
19 2 2.00% 1 2.70% 1 0.02% 1 2.70% crawl-66-249-65-167.googlebot.com
20 2 2.00% 1 2.70% 1 0.02% 1 2.70% crawl-66-249-65-39.googlebot.com
21 2 2.00% 0 0.00% 1 0.02% 1 2.70% crawl-66-249-65-57.googlebot.com
22 2 2.00% 0 0.00% 1 0.02% 1 2.70% crawl-66-249-65-70.googlebot.com
23 2 2.00% 1 2.70% 1 0.02% 1 2.70% crawl-66-249-65-85.googlebot.com
24 2 2.00% 0 0.00% 1 0.02% 1 2.70% digi00212.digicube.fr
25 2 2.00% 1 2.70% 211 7.33% 0 0.00% hsi-kbw-078-043-113-215.hsi4.kabel-badenwuerttemberg.de
26 2 2.00% 0 0.00% 1 0.02% 1 2.70% ips-crawl6.colo-fo.ilg1.verisign.com
27 2 2.00% 0 0.00% 1 0.02% 2 5.41% lwdc.br05.gi9-48.host4.24187.americanis.net
28 2 2.00% 1 2.70% 200 6.94% 0 0.00% p508c712d.dip.t-dialin.net
29 1 1.00% 0 0.00% 0 0.01% 1 2.70% 173-233-64-82.turnkeyinternet.net
30 1 1.00% 0 0.00% 0 0.01% 0 0.00% 208.50.101.152

Top 10 of 52 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 2.00% 1 2.70% 211 7.33% 0 0.00% hsi-kbw-078-043-113-215.hsi4.kabel-badenwuerttemberg.de
2 2 2.00% 1 2.70% 200 6.94% 0 0.00% p508c712d.dip.t-dialin.net
3 4 4.00% 2 5.41% 187 6.47% 1 2.70% ip-109-45-120-186.web.vodafone.de
4 1 1.00% 1 2.70% 186 6.44% 0 0.00% 91-64-126-63-dynip.superkabel.de
5 1 1.00% 1 2.70% 186 6.44% 0 0.00% dslb-088-070-043-206.pools.arcor-ip.net
6 1 1.00% 1 2.70% 186 6.44% 0 0.00% dslb-188-103-008-010.pools.arcor-ip.net
7 1 1.00% 1 2.70% 186 6.44% 0 0.00% g226146210.adsl.alicedsl.de
8 1 1.00% 1 2.70% 186 6.44% 0 0.00% ip-95-223-98-113.unitymediagroup.de
9 1 1.00% 1 2.70% 186 6.44% 0 0.00% kons-5f710242.pool.mediaways.net
10 1 1.00% 1 2.70% 186 6.44% 0 0.00% p3e99116b.dip.t-dialin.net

Top 7 of 7 Total Referrers
# Hits Referrer
1 79 79.00% - (Direct Request)
2 13 13.00% http://www.boerse.bz/out/
3 3 3.00% http://whois.domaintools.com/doctorseltsam.com
4 2 2.00% http://doctorhousepc.net/
5 1 1.00% http://www.hk-marketing.eu
6 1 1.00% http://www.sitetalk-friends.com
7 1 1.00% http://www.sitetalk-gigant.com

Top 15 of 21 Total User Agents
# Hits User Agent
1 20 20.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 12 12.00% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
3 10 10.00% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.10) Gec
4 6 6.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
5 6 6.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
6 6 6.00% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/webc
7 6 6.00% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 6 6.00% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
9 5 5.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 4 4.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.8) Geck
11 3 3.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.
12 3 3.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
13 2 2.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 2 2.00% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.8) Geck
15 2 2.00% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent

Usage by Country for October 2010

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 51 51.00% 15 40.54% 23 0.79% US Commercial
2 17 17.00% 10 27.03% 1393 48.33% Network
3 17 17.00% 10 27.03% 1386 48.08% Germany
4 7 7.00% 1 2.70% 2 0.07% Unresolved/Unknown
5 4 4.00% 0 0.00% 1 0.04% Seychelles
6 2 2.00% 0 0.00% 1 0.02% France
7 1 1.00% 1 2.70% 77 2.66% Switzerland
8 1 1.00% 0 0.00% 0 0.01% Russian Federation


Generated by Webalizer Version 2.01