Usage Statistics for www.doctorseltsam.com

Summary Period: October 2011
Generated 13-Sep-2012 03:50 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2011
Total Hits 718
Total Files 521
Total Pages 401
Total Visits 246
Total kB Files 15750
Total kB In 0
Total kB Out 0
Total Unique Sites 115
Total Unique URLs 134
Total Unique Referrers 35
Total Unique User Agents 37
. Avg Max
Hits per Hour 0 131
Hits per Day 23 257
Files per Day 16 236
Pages per Day 12 73
Visits per Day 7 13
kB Files per Day 508 7477
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 521
Code 206 - Partial Content 47
Code 304 - Not Modified 9
Code 403 - Forbidden 17
Code 404 - Not Found 124

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 10 1.39% 6 1.15% 5 1.25% 5 2.03% 4 3.48% 168 1.07% 0 0.00% 0 0.00%
2 12 1.67% 7 1.34% 8 2.00% 8 3.25% 6 5.22% 91 0.58% 0 0.00% 0 0.00%
3 60 8.36% 5 0.96% 44 10.97% 6 2.44% 6 5.22% 2775 17.62% 0 0.00% 0 0.00%
4 13 1.81% 7 1.34% 9 2.24% 9 3.66% 10 8.70% 25 0.16% 0 0.00% 0 0.00%
5 16 2.23% 10 1.92% 12 2.99% 12 4.88% 8 6.96% 27 0.17% 0 0.00% 0 0.00%
6 8 1.11% 6 1.15% 6 1.50% 6 2.44% 5 4.35% 35 0.22% 0 0.00% 0 0.00%
7 10 1.39% 6 1.15% 6 1.50% 6 2.44% 5 4.35% 57 0.36% 0 0.00% 0 0.00%
8 257 35.79% 236 45.30% 73 18.20% 13 5.28% 9 7.83% 7477 47.47% 0 0.00% 0 0.00%
9 15 2.09% 10 1.92% 11 2.74% 11 4.47% 9 7.83% 243 1.54% 0 0.00% 0 0.00%
10 9 1.25% 4 0.77% 4 1.00% 4 1.63% 3 2.61% 27 0.17% 0 0.00% 0 0.00%
11 31 4.32% 24 4.61% 25 6.23% 7 2.85% 7 6.09% 894 5.68% 0 0.00% 0 0.00%
12 9 1.25% 6 1.15% 6 1.50% 6 2.44% 5 4.35% 35 0.22% 0 0.00% 0 0.00%
13 28 3.90% 18 3.45% 19 4.74% 12 4.88% 9 7.83% 66 0.42% 0 0.00% 0 0.00%
14 18 2.51% 16 3.07% 14 3.49% 12 4.88% 8 6.96% 372 2.36% 0 0.00% 0 0.00%
15 13 1.81% 9 1.73% 8 2.00% 8 3.25% 5 4.35% 169 1.07% 0 0.00% 0 0.00%
16 15 2.09% 9 1.73% 11 2.74% 8 3.25% 6 5.22% 48 0.30% 0 0.00% 0 0.00%
17 14 1.95% 11 2.11% 11 2.74% 10 4.07% 8 6.96% 174 1.11% 0 0.00% 0 0.00%
18 10 1.39% 7 1.34% 6 1.50% 6 2.44% 6 5.22% 38 0.24% 0 0.00% 0 0.00%
19 8 1.11% 6 1.15% 6 1.50% 6 2.44% 6 5.22% 24 0.15% 0 0.00% 0 0.00%
20 11 1.53% 9 1.73% 9 2.24% 8 3.25% 7 6.09% 117 0.74% 0 0.00% 0 0.00%
21 44 6.13% 37 7.10% 33 8.23% 10 4.07% 9 7.83% 2034 12.91% 0 0.00% 0 0.00%
22 8 1.11% 6 1.15% 6 1.50% 6 2.44% 6 5.22% 24 0.15% 0 0.00% 0 0.00%
23 13 1.81% 7 1.34% 6 1.50% 6 2.44% 9 7.83% 89 0.56% 0 0.00% 0 0.00%
24 9 1.25% 5 0.96% 5 1.25% 5 2.03% 5 4.35% 35 0.22% 0 0.00% 0 0.00%
25 10 1.39% 8 1.54% 8 2.00% 8 3.25% 5 4.35% 101 0.64% 0 0.00% 0 0.00%
26 12 1.67% 7 1.34% 7 1.75% 7 2.85% 5 4.35% 36 0.23% 0 0.00% 0 0.00%
27 11 1.53% 9 1.73% 9 2.24% 9 3.66% 9 7.83% 25 0.16% 0 0.00% 0 0.00%
28 8 1.11% 6 1.15% 7 1.75% 7 2.85% 7 6.09% 15 0.09% 0 0.00% 0 0.00%
29 10 1.39% 7 1.34% 7 1.75% 7 2.85% 6 5.22% 35 0.22% 0 0.00% 0 0.00%
30 13 1.81% 9 1.73% 10 2.49% 8 3.25% 7 6.09% 447 2.84% 0 0.00% 0 0.00%
31 13 1.81% 8 1.54% 10 2.49% 10 4.07% 8 6.96% 47 0.30% 0 0.00% 0 0.00%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 15 2.09% 0 12 2.30% 0 12 2.99% 1 27 0.17% 0 0 0.00% 0 0 0.00%
1 0 4 0.56% 0 2 0.38% 0 3 0.75% 0 1 0.01% 0 0 0.00% 0 0 0.00%
2 0 8 1.11% 0 4 0.77% 0 4 1.00% 6 174 1.10% 0 0 0.00% 0 0 0.00%
3 0 12 1.67% 0 9 1.73% 0 9 2.24% 4 122 0.78% 0 0 0.00% 0 0 0.00%
4 0 20 2.79% 0 12 2.30% 0 11 2.74% 2 61 0.39% 0 0 0.00% 0 0 0.00%
5 0 13 1.81% 0 11 2.11% 0 12 2.99% 1 36 0.23% 0 0 0.00% 0 0 0.00%
6 4 134 18.66% 3 111 21.31% 2 80 19.95% 194 6012 38.17% 0 0 0.00% 0 0 0.00%
7 0 14 1.95% 0 8 1.54% 0 8 2.00% 2 49 0.31% 0 0 0.00% 0 0 0.00%
8 4 145 20.19% 4 139 26.68% 0 9 2.24% 51 1581 10.04% 0 0 0.00% 0 0 0.00%
9 0 4 0.56% 0 3 0.58% 0 3 0.75% 0 2 0.01% 0 0 0.00% 0 0 0.00%
10 0 19 2.65% 0 12 2.30% 0 12 2.99% 9 282 1.79% 0 0 0.00% 0 0 0.00%
11 0 26 3.62% 0 17 3.26% 0 16 3.99% 21 647 4.11% 0 0 0.00% 0 0 0.00%
12 0 12 1.67% 0 7 1.34% 0 7 1.75% 8 262 1.66% 0 0 0.00% 0 0 0.00%
13 1 38 5.29% 1 33 6.33% 0 29 7.23% 65 2022 12.83% 0 0 0.00% 0 0 0.00%
14 0 17 2.37% 0 13 2.50% 0 13 3.24% 4 111 0.70% 0 0 0.00% 0 0 0.00%
15 0 22 3.06% 0 14 2.69% 0 15 3.74% 7 217 1.38% 0 0 0.00% 0 0 0.00%
16 2 86 11.98% 0 26 4.99% 2 64 15.96% 105 3268 20.75% 0 0 0.00% 0 0 0.00%
17 0 12 1.67% 0 9 1.73% 0 9 2.24% 6 184 1.17% 0 0 0.00% 0 0 0.00%
18 0 1 0.14% 0 0 0.00% 0 1 0.25% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 15 2.09% 0 11 2.11% 0 11 2.74% 1 40 0.26% 0 0 0.00% 0 0 0.00%
20 0 26 3.62% 0 18 3.45% 0 21 5.24% 2 62 0.40% 0 0 0.00% 0 0 0.00%
21 0 19 2.65% 0 14 2.69% 0 15 3.74% 2 71 0.45% 0 0 0.00% 0 0 0.00%
22 0 27 3.76% 0 17 3.26% 0 16 3.99% 6 184 1.17% 0 0 0.00% 0 0 0.00%
23 0 29 4.04% 0 19 3.65% 0 21 5.24% 11 336 2.13% 0 0 0.00% 0 0 0.00%

Top 30 of 134 Total URLs
# Hits kB F kB In kB Out URL
1 94 13.09% 43 0.27% 0 0.00% 0 0.00% /
2 92 12.81% 1019 6.47% 0 0.00% 0 0.00% /logs/
3 17 2.37% 7 0.04% 0 0.00% 0 0.00% /sw/
4 14 1.95% 3 0.02% 0 0.00% 0 0.00% /DataArea/
5 14 1.95% 3 0.02% 0 0.00% 0 0.00% /tmp/
6 13 1.81% 3 0.02% 0 0.00% 0 0.00% /404.html
7 12 1.67% 22 0.14% 0 0.00% 0 0.00% /picture_web_microspeed/
8 11 1.53% 3 0.02% 0 0.00% 0 0.00% /DataArea/moh/
9 7 0.97% 11 0.07% 0 0.00% 0 0.00% /sw/uploadexmple.asp
10 7 0.97% 5 0.03% 0 0.00% 0 0.00% /sw/uploadform.htm
11 6 0.84% 524 3.33% 0 0.00% 0 0.00% /logs/usage_201011.html
12 6 0.84% 840 5.33% 0 0.00% 0 0.00% /logs/usage_201109.html
13 6 0.84% 612 3.89% 0 0.00% 0 0.00% /logs/usage_201110.html
14 6 0.84% 375 2.38% 0 0.00% 0 0.00% /picture_web_microspeed/gallery.swf
15 6 0.84% 94 0.60% 0 0.00% 0 0.00% /picture_web_microspeed/photos.xml
16 6 0.84% 27 0.17% 0 0.00% 0 0.00% /sw/upload.asp
17 5 0.70% 409 2.59% 0 0.00% 0 0.00% /logs/usage_201009.html
18 5 0.70% 416 2.64% 0 0.00% 0 0.00% /logs/usage_201010.html
19 5 0.70% 695 4.41% 0 0.00% 0 0.00% /logs/usage_201012.html
20 5 0.70% 692 4.40% 0 0.00% 0 0.00% /logs/usage_201101.html
21 5 0.70% 688 4.37% 0 0.00% 0 0.00% /logs/usage_201103.html
22 5 0.70% 707 4.49% 0 0.00% 0 0.00% /logs/usage_201104.html
23 5 0.70% 692 4.39% 0 0.00% 0 0.00% /logs/usage_201105.html
24 5 0.70% 676 4.29% 0 0.00% 0 0.00% /logs/usage_201106.html
25 5 0.70% 678 4.31% 0 0.00% 0 0.00% /logs/usage_201107.html
26 5 0.70% 677 4.30% 0 0.00% 0 0.00% /logs/usage_201108.html
27 5 0.70% 29 0.18% 0 0.00% 0 0.00% /picture_web_microspeed/flashobject.js
28 5 0.70% 9 0.06% 0 0.00% 0 0.00% /sw/readme.txt
29 4 0.56% 743 4.72% 0 0.00% 0 0.00% /DataArea/moh/Saved.rar
30 4 0.56% 528 3.35% 0 0.00% 0 0.00% /logs/usage_201102.html

Top 10 of 134 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 92 12.81% 1019 6.47% 0 0.00% 0 0.00% /logs/
2 6 0.84% 840 5.33% 0 0.00% 0 0.00% /logs/usage_201109.html
3 4 0.56% 743 4.72% 0 0.00% 0 0.00% /DataArea/moh/Saved.rar
4 5 0.70% 707 4.49% 0 0.00% 0 0.00% /logs/usage_201104.html
5 5 0.70% 695 4.41% 0 0.00% 0 0.00% /logs/usage_201012.html
6 5 0.70% 692 4.40% 0 0.00% 0 0.00% /logs/usage_201101.html
7 5 0.70% 692 4.39% 0 0.00% 0 0.00% /logs/usage_201105.html
8 5 0.70% 688 4.37% 0 0.00% 0 0.00% /logs/usage_201103.html
9 5 0.70% 678 4.31% 0 0.00% 0 0.00% /logs/usage_201107.html
10 5 0.70% 677 4.30% 0 0.00% 0 0.00% /logs/usage_201108.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 94 13.09% 90 39.13% /
2 92 12.81% 84 36.52% /logs/
3 17 2.37% 11 4.78% /sw/
4 14 1.95% 8 3.48% /DataArea/
5 14 1.95% 8 3.48% /tmp/
6 13 1.81% 7 3.04% /404.html
7 11 1.53% 5 2.17% /DataArea/moh/
8 12 1.67% 5 2.17% /picture_web_microspeed/
9 6 0.84% 2 0.87% /logs/usage_201011.html
10 2 0.28% 1 0.43% /logs/usage_200912.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 94 13.09% 86 37.89% /
2 92 12.81% 79 34.80% /logs/
3 14 1.95% 9 3.96% /DataArea/
4 17 2.37% 9 3.96% /sw/
5 14 1.95% 8 3.52% /tmp/
6 13 1.81% 7 3.08% /404.html
7 11 1.53% 7 3.08% /DataArea/moh/
8 12 1.67% 5 2.20% /picture_web_microspeed/
9 5 0.70% 3 1.32% /logs/usage_201009.html
10 6 0.84% 2 0.88% /logs/usage_201011.html

Top 30 of 115 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 240 33.43% 224 42.99% 7343 46.62% 0 0.00% 0 0.00% 4 1.63% 192.114.71.13
2 91 12.67% 53 10.17% 805 5.11% 0 0.00% 0 0.00% 51 20.73% 66.249.72.41
3 52 7.24% 47 9.02% 2751 17.47% 0 0.00% 0 0.00% 1 0.41% 80.67.0.130
4 50 6.96% 30 5.76% 941 5.97% 0 0.00% 0 0.00% 23 9.35% 66.249.72.137
5 29 4.04% 28 5.37% 1996 12.67% 0 0.00% 0 0.00% 1 0.41% 38.100.21.19
6 16 2.23% 9 1.73% 103 0.65% 0 0.00% 0 0.00% 10 4.07% 66.249.72.169
7 14 1.95% 7 1.34% 189 1.20% 0 0.00% 0 0.00% 6 2.44% 66.249.72.163
8 14 1.95% 7 1.34% 344 2.19% 0 0.00% 0 0.00% 7 2.85% 66.249.72.239
9 12 1.67% 10 1.92% 281 1.78% 0 0.00% 0 0.00% 1 0.41% 69.58.178.56
10 11 1.53% 8 1.54% 18 0.12% 0 0.00% 0 0.00% 1 0.41% 114.79.55.231
11 11 1.53% 10 1.92% 454 2.89% 0 0.00% 0 0.00% 2 0.81% 66.249.67.140
12 8 1.11% 4 0.77% 17 0.11% 0 0.00% 0 0.00% 3 1.22% 207.46.204.181
13 5 0.70% 5 0.96% 97 0.62% 0 0.00% 0 0.00% 1 0.41% 157.55.112.226
14 4 0.56% 2 0.38% 1 0.01% 0 0.00% 0 0.00% 2 0.81% 178.154.162.29
15 4 0.56% 2 0.38% 74 0.47% 0 0.00% 0 0.00% 1 0.41% 207.46.204.234
16 4 0.56% 4 0.77% 12 0.08% 0 0.00% 0 0.00% 4 1.63% 220.181.108.76
17 4 0.56% 2 0.38% 23 0.14% 0 0.00% 0 0.00% 2 0.81% 66.249.71.6
18 4 0.56% 2 0.38% 1 0.01% 0 0.00% 0 0.00% 1 0.41% 77.73.1.240
19 3 0.42% 3 0.58% 1 0.01% 0 0.00% 0 0.00% 3 1.22% 123.125.68.117
20 3 0.42% 3 0.58% 1 0.01% 0 0.00% 0 0.00% 3 1.22% 123.125.68.121
21 3 0.42% 3 0.58% 1 0.01% 0 0.00% 0 0.00% 3 1.22% 123.125.68.122
22 3 0.42% 2 0.38% 2 0.02% 0 0.00% 0 0.00% 3 1.22% 123.125.68.125
23 3 0.42% 3 0.58% 1 0.01% 0 0.00% 0 0.00% 3 1.22% 220.181.108.83
24 3 0.42% 3 0.58% 3 0.02% 0 0.00% 0 0.00% 3 1.22% 220.181.108.91
25 3 0.42% 3 0.58% 1 0.01% 0 0.00% 0 0.00% 3 1.22% 220.181.51.118
26 3 0.42% 3 0.58% 12 0.08% 0 0.00% 0 0.00% 3 1.22% 220.181.51.86
27 3 0.42% 3 0.58% 1 0.01% 0 0.00% 0 0.00% 2 0.81% 220.181.51.88
28 3 0.42% 3 0.58% 1 0.01% 0 0.00% 0 0.00% 3 1.22% 220.181.51.89
29 3 0.42% 2 0.38% 146 0.93% 0 0.00% 0 0.00% 1 0.41% 66.249.68.24
30 3 0.42% 1 0.19% 11 0.07% 0 0.00% 0 0.00% 1 0.41% 66.249.71.181

Top 10 of 115 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 240 33.43% 224 42.99% 7343 46.62% 0 0.00% 0 0.00% 4 1.63% 192.114.71.13
2 52 7.24% 47 9.02% 2751 17.47% 0 0.00% 0 0.00% 1 0.41% 80.67.0.130
3 29 4.04% 28 5.37% 1996 12.67% 0 0.00% 0 0.00% 1 0.41% 38.100.21.19
4 50 6.96% 30 5.76% 941 5.97% 0 0.00% 0 0.00% 23 9.35% 66.249.72.137
5 91 12.67% 53 10.17% 805 5.11% 0 0.00% 0 0.00% 51 20.73% 66.249.72.41
6 11 1.53% 10 1.92% 454 2.89% 0 0.00% 0 0.00% 2 0.81% 66.249.67.140
7 14 1.95% 7 1.34% 344 2.19% 0 0.00% 0 0.00% 7 2.85% 66.249.72.239
8 12 1.67% 10 1.92% 281 1.78% 0 0.00% 0 0.00% 1 0.41% 69.58.178.56
9 14 1.95% 7 1.34% 189 1.20% 0 0.00% 0 0.00% 6 2.44% 66.249.72.163
10 3 0.42% 2 0.38% 146 0.93% 0 0.00% 0 0.00% 1 0.41% 66.249.68.24

Top 30 of 35 Total Referrers
# Hits Referrer
1 534 74.37% - (Direct Request)
2 52 7.24% http://www.domaincrawler.com/doctorseltsam.com
3 26 3.62% http://www.doctorseltsam.com/logs/usage_201002.html
4 14 1.95% http://www.doctorseltsam.com/logs/usage_201110.html
5 13 1.81% http://doctorseltsam.com/logs/
6 12 1.67% http://www.doctorseltsam.com/logs/
7 8 1.11% http://doctorseltsam.com/
8 8 1.11% http://www.doctorseltsam.com/
9 5 0.70% http://doctorseltsam.com/sw/
10 5 0.70% http://www.doctorseltsam.com/logs/usage_201104.html
11 4 0.56% http://www.doctorseltsam.com/logs/usage_201007.html
12 4 0.56% http://www.doctorseltsam.com/sw/
13 3 0.42% http://whois.domaintools.com/doctorseltsam.com
14 3 0.42% http://www.doctorseltsam.com/logs/usage_201109.html
15 3 0.42% http://yandex.ru/yandsearch
16 2 0.28% http://www.doctorseltsam.com/logs/usage_201105.html
17 2 0.28% http://www.doctorseltsam.com/picture_web_microspeed/
18 2 0.28% http://www.doctorseltsam.com/picture_web_microspeed/gallery.swf
19 2 0.28% http://www.teissl.info
20 1 0.14% http://doctorseltsam.com/DataArea/
21 1 0.14% http://doctorseltsam.com/DataArea/moh/
22 1 0.14% http://doctorseltsam.com/sw/uploadform.htm
23 1 0.14% http://www.designs-studio.com
24 1 0.14% http://www.doctorseltsam.com/DataArea/
25 1 0.14% http://www.doctorseltsam.com/DataArea/moh/
26 1 0.14% http://www.doctorseltsam.com/logs/usage_201003.html
27 1 0.14% http://www.doctorseltsam.com/logs/usage_201005.html
28 1 0.14% http://www.doctorseltsam.com/logs/usage_201008.html
29 1 0.14% http://www.doctorseltsam.com/logs/usage_201009.html
30 1 0.14% http://www.doctorseltsam.com/logs/usage_201103.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% intitle:index.of/ uploadform.htm 2010

Top 15 of 37 Total User Agents
# Hits User Agent
1 202 28.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 87 12.12% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 52 7.24% DomainCrawler/2.0 (info@domaincrawler.com; http://www.domaincrawler.com/doctorseltsam.com
4 37 5.15% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.91 Safari/534.30
5 29 4.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
6 26 3.62% Mozilla/6.0 (compatible)
7 23 3.20% Mozilla/5.0 (compatible)
8 23 3.20% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 22 3.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 11 1.53% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
11 10 1.39% Googlebot-Image/1.0
12 8 1.11% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
13 8 1.11% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.22; ips-agent) Gecko/20110905 Ubuntu/10.04 (lucid) Firefox/6.0.2
14 6 0.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
15 5 0.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET

Usage by Location for October 2011

Top 10 of 10 Total Locations
# Hits Files kB F kB In kB Out Location
1 293 40.81% 185 35.51% 5523 35.07% 0 0.00% 0 0.00% United States
2 240 33.43% 224 42.99% 7343 46.62% 0 0.00% 0 0.00% Israel
3 97 13.51% 86 16.51% 105 0.67% 0 0.00% 0 0.00% China
4 52 7.24% 47 9.02% 2751 17.47% 0 0.00% 0 0.00% Sweden
5 13 1.81% 10 1.92% 5 0.03% 0 0.00% 0 0.00% Unresolved/Unknown
6 11 1.53% 8 1.54% 18 0.12% 0 0.00% 0 0.00% Indonesia
7 5 0.70% 4 0.77% 2 0.01% 0 0.00% 0 0.00% Russian Federation
8 4 0.56% 2 0.38% 1 0.01% 0 0.00% 0 0.00% Norway
9 2 0.28% 2 0.38% 1 0.01% 0 0.00% 0 0.00% India
10 1 0.14% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01