Usage Statistics for www.doctorseltsam.com

Summary Period: January 2012
Generated 13-Sep-2012 03:50 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2012
Total Hits 659
Total Files 467
Total Pages 466
Total Visits 369
Total kB Files 17590
Total kB In 0
Total kB Out 0
Total Unique Sites 199
Total Unique URLs 59
Total Unique Referrers 5
Total Unique User Agents 26
. Avg Max
Hits per Hour 0 21
Hits per Day 21 58
Files per Day 15 49
Pages per Day 15 46
Visits per Day 11 28
kB Files per Day 567 2369
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 467
Code 304 - Not Modified 18
Code 403 - Forbidden 14
Code 404 - Not Found 160

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 36 5.46% 30 6.42% 30 6.44% 28 7.59% 15 7.54% 2369 13.47% 0 0.00% 0 0.00%
2 58 8.80% 49 10.49% 46 9.87% 27 7.32% 19 9.55% 1730 9.84% 0 0.00% 0 0.00%
3 41 6.22% 33 7.07% 29 6.22% 12 3.25% 10 5.03% 1175 6.68% 0 0.00% 0 0.00%
4 23 3.49% 18 3.85% 17 3.65% 17 4.61% 14 7.04% 964 5.48% 0 0.00% 0 0.00%
5 26 3.95% 18 3.85% 18 3.86% 17 4.61% 15 7.54% 516 2.93% 0 0.00% 0 0.00%
6 25 3.79% 17 3.64% 17 3.65% 13 3.52% 13 6.53% 321 1.83% 0 0.00% 0 0.00%
7 20 3.03% 13 2.78% 15 3.22% 15 4.07% 17 8.54% 275 1.56% 0 0.00% 0 0.00%
8 30 4.55% 19 4.07% 19 4.08% 11 2.98% 12 6.03% 1037 5.90% 0 0.00% 0 0.00%
9 12 1.82% 9 1.93% 9 1.93% 8 2.17% 8 4.02% 36 0.21% 0 0.00% 0 0.00%
10 16 2.43% 11 2.36% 12 2.58% 12 3.25% 10 5.03% 27 0.15% 0 0.00% 0 0.00%
11 38 5.77% 31 6.64% 29 6.22% 12 3.25% 10 5.03% 1583 9.00% 0 0.00% 0 0.00%
12 12 1.82% 8 1.71% 9 1.93% 9 2.44% 9 4.52% 166 0.95% 0 0.00% 0 0.00%
13 20 3.03% 16 3.43% 15 3.22% 14 3.79% 15 7.54% 666 3.79% 0 0.00% 0 0.00%
14 21 3.19% 13 2.78% 12 2.58% 12 3.25% 15 7.54% 1666 9.47% 0 0.00% 0 0.00%
15 28 4.25% 21 4.50% 24 5.15% 14 3.79% 12 6.03% 520 2.95% 0 0.00% 0 0.00%
16 24 3.64% 18 3.85% 18 3.86% 17 4.61% 16 8.04% 51 0.29% 0 0.00% 0 0.00%
17 15 2.28% 10 2.14% 11 2.36% 11 2.98% 11 5.53% 28 0.16% 0 0.00% 0 0.00%
18 5 0.76% 3 0.64% 3 0.64% 3 0.81% 4 2.01% 83 0.47% 0 0.00% 0 0.00%
19 26 3.95% 17 3.64% 16 3.43% 13 3.52% 9 4.52% 2109 11.99% 0 0.00% 0 0.00%
20 15 2.28% 11 2.36% 11 2.36% 11 2.98% 9 4.52% 187 1.06% 0 0.00% 0 0.00%
21 11 1.67% 7 1.50% 7 1.50% 7 1.90% 9 4.52% 18 0.10% 0 0.00% 0 0.00%
22 12 1.82% 8 1.71% 9 1.93% 9 2.44% 7 3.52% 25 0.14% 0 0.00% 0 0.00%
23 15 2.28% 8 1.71% 8 1.72% 8 2.17% 10 5.03% 27 0.15% 0 0.00% 0 0.00%
24 19 2.88% 9 1.93% 11 2.36% 10 2.71% 10 5.03% 448 2.54% 0 0.00% 0 0.00%
25 20 3.03% 14 3.00% 15 3.22% 14 3.79% 12 6.03% 185 1.05% 0 0.00% 0 0.00%
26 8 1.21% 4 0.86% 3 0.64% 3 0.81% 4 2.01% 16 0.09% 0 0.00% 0 0.00%
27 17 2.58% 10 2.14% 10 2.15% 10 2.71% 10 5.03% 399 2.27% 0 0.00% 0 0.00%
28 15 2.28% 10 2.14% 10 2.15% 10 2.71% 11 5.53% 163 0.92% 0 0.00% 0 0.00%
29 28 4.25% 16 3.43% 17 3.65% 8 2.17% 9 4.52% 739 4.20% 0 0.00% 0 0.00%
30 13 1.97% 9 1.93% 9 1.93% 8 2.17% 9 4.52% 37 0.21% 0 0.00% 0 0.00%
31 10 1.52% 7 1.50% 7 1.50% 6 1.63% 5 2.51% 24 0.14% 0 0.00% 0 0.00%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 18 2.73% 0 15 3.21% 0 16 3.43% 15 478 2.72% 0 0 0.00% 0 0 0.00%
1 0 23 3.49% 0 18 3.85% 0 18 3.86% 17 531 3.02% 0 0 0.00% 0 0 0.00%
2 1 33 5.01% 0 27 5.78% 0 26 5.58% 35 1087 6.18% 0 0 0.00% 0 0 0.00%
3 0 23 3.49% 0 18 3.85% 0 19 4.08% 25 768 4.37% 0 0 0.00% 0 0 0.00%
4 0 6 0.91% 0 5 1.07% 0 4 0.86% 5 147 0.84% 0 0 0.00% 0 0 0.00%
5 1 34 5.16% 0 27 5.78% 0 26 5.58% 19 587 3.34% 0 0 0.00% 0 0 0.00%
6 0 26 3.95% 0 17 3.64% 0 17 3.65% 65 2029 11.54% 0 0 0.00% 0 0 0.00%
7 0 30 4.55% 0 19 4.07% 0 19 4.08% 20 625 3.55% 0 0 0.00% 0 0 0.00%
8 0 23 3.49% 0 15 3.21% 0 15 3.22% 23 721 4.10% 0 0 0.00% 0 0 0.00%
9 0 30 4.55% 0 15 3.21% 0 15 3.22% 9 287 1.63% 0 0 0.00% 0 0 0.00%
10 0 25 3.79% 0 14 3.00% 0 14 3.00% 16 484 2.75% 0 0 0.00% 0 0 0.00%
11 1 34 5.16% 0 24 5.14% 0 25 5.36% 37 1155 6.57% 0 0 0.00% 0 0 0.00%
12 0 18 2.73% 0 9 1.93% 0 10 2.15% 11 341 1.94% 0 0 0.00% 0 0 0.00%
13 1 55 8.35% 1 44 9.42% 1 44 9.44% 47 1449 8.24% 0 0 0.00% 0 0 0.00%
14 0 27 4.10% 0 21 4.50% 0 20 4.29% 9 282 1.61% 0 0 0.00% 0 0 0.00%
15 0 28 4.25% 0 19 4.07% 0 20 4.29% 21 666 3.78% 0 0 0.00% 0 0 0.00%
16 0 26 3.95% 0 19 4.07% 0 19 4.08% 21 640 3.64% 0 0 0.00% 0 0 0.00%
17 2 68 10.32% 1 48 10.28% 1 49 10.52% 52 1606 9.13% 0 0 0.00% 0 0 0.00%
18 0 20 3.03% 0 8 1.71% 0 8 1.72% 6 177 1.01% 0 0 0.00% 0 0 0.00%
19 0 20 3.03% 0 17 3.64% 0 16 3.43% 25 765 4.35% 0 0 0.00% 0 0 0.00%
20 0 29 4.40% 0 18 3.85% 0 20 4.29% 21 638 3.63% 0 0 0.00% 0 0 0.00%
21 0 17 2.58% 0 14 3.00% 0 11 2.36% 13 399 2.27% 0 0 0.00% 0 0 0.00%
22 0 23 3.49% 0 18 3.85% 0 17 3.65% 0 11 0.06% 0 0 0.00% 0 0 0.00%
23 0 23 3.49% 0 18 3.85% 0 18 3.86% 55 1715 9.75% 0 0 0.00% 0 0 0.00%

Top 30 of 59 Total URLs
# Hits kB F kB In kB Out URL
1 133 20.18% 60 0.34% 0 0.00% 0 0.00% /
2 76 11.53% 843 4.79% 0 0.00% 0 0.00% /logs/
3 25 3.79% 5 0.03% 0 0.00% 0 0.00% /404.html
4 22 3.34% 42 0.24% 0 0.00% 0 0.00% /picture_web_microspeed/
5 20 3.03% 8 0.05% 0 0.00% 0 0.00% /sw/
6 19 2.88% 4 0.02% 0 0.00% 0 0.00% /tmp/
7 17 2.58% 4 0.02% 0 0.00% 0 0.00% /DataArea/
8 8 1.21% 1101 6.26% 0 0.00% 0 0.00% /logs/usage_201103.html
9 7 1.06% 948 5.39% 0 0.00% 0 0.00% /logs/usage_201108.html
10 7 1.06% 980 5.57% 0 0.00% 0 0.00% /logs/usage_201109.html
11 7 1.06% 1032 5.87% 0 0.00% 0 0.00% /logs/usage_201112.html
12 7 1.06% 18 0.10% 0 0.00% 0 0.00% /sw/upload.asp
13 6 0.91% 792 4.50% 0 0.00% 0 0.00% /logs/usage_201102.html
14 6 0.91% 848 4.82% 0 0.00% 0 0.00% /logs/usage_201104.html
15 6 0.91% 830 4.72% 0 0.00% 0 0.00% /logs/usage_201105.html
16 6 0.91% 811 4.61% 0 0.00% 0 0.00% /logs/usage_201106.html
17 6 0.91% 818 4.65% 0 0.00% 0 0.00% /logs/usage_201111.html
18 6 0.91% 11 0.06% 0 0.00% 0 0.00% /sw/readme.txt
19 6 0.91% 7 0.04% 0 0.00% 0 0.00% /sw/uploadexmple.asp
20 6 0.91% 4 0.02% 0 0.00% 0 0.00% /sw/uploadform.htm
21 5 0.76% 1 0.01% 0 0.00% 0 0.00% /DataArea/moh/
22 5 0.76% 470 2.67% 0 0.00% 0 0.00% /logs/usage_201002.html
23 5 0.76% 416 2.37% 0 0.00% 0 0.00% /logs/usage_201010.html
24 5 0.76% 437 2.48% 0 0.00% 0 0.00% /logs/usage_201011.html
25 5 0.76% 692 3.94% 0 0.00% 0 0.00% /logs/usage_201101.html
26 4 0.61% 265 1.51% 0 0.00% 0 0.00% /logs/usage_200912.html
27 4 0.61% 314 1.79% 0 0.00% 0 0.00% /logs/usage_201003.html
28 4 0.61% 329 1.87% 0 0.00% 0 0.00% /logs/usage_201006.html
29 4 0.61% 589 3.35% 0 0.00% 0 0.00% /logs/usage_201110.html
30 3 0.46% 88 0.50% 0 0.00% 0 0.00% /logs/usage_201001.html

Top 10 of 59 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2 0.30% 2709 15.40% 0 0.00% 0 0.00% /DataArea/TeamViewer_Setup_de.exe
2 8 1.21% 1101 6.26% 0 0.00% 0 0.00% /logs/usage_201103.html
3 7 1.06% 1032 5.87% 0 0.00% 0 0.00% /logs/usage_201112.html
4 7 1.06% 980 5.57% 0 0.00% 0 0.00% /logs/usage_201109.html
5 7 1.06% 948 5.39% 0 0.00% 0 0.00% /logs/usage_201108.html
6 6 0.91% 848 4.82% 0 0.00% 0 0.00% /logs/usage_201104.html
7 76 11.53% 843 4.79% 0 0.00% 0 0.00% /logs/
8 6 0.91% 830 4.72% 0 0.00% 0 0.00% /logs/usage_201105.html
9 6 0.91% 818 4.65% 0 0.00% 0 0.00% /logs/usage_201111.html
10 6 0.91% 811 4.61% 0 0.00% 0 0.00% /logs/usage_201106.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 133 20.18% 120 34.58% /
2 76 11.53% 68 19.60% /logs/
3 25 3.79% 20 5.76% /404.html
4 22 3.34% 17 4.90% /picture_web_microspeed/
5 19 2.88% 15 4.32% /tmp/
6 20 3.03% 13 3.75% /sw/
7 17 2.58% 12 3.46% /DataArea/
8 7 1.06% 6 1.73% /logs/usage_201109.html
9 5 0.76% 5 1.44% /logs/usage_201101.html
10 6 0.91% 5 1.44% /logs/usage_201102.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 133 20.18% 114 33.04% /
2 76 11.53% 67 19.42% /logs/
3 25 3.79% 19 5.51% /404.html
4 22 3.34% 16 4.64% /picture_web_microspeed/
5 19 2.88% 15 4.35% /tmp/
6 17 2.58% 12 3.48% /DataArea/
7 20 3.03% 12 3.48% /sw/
8 7 1.06% 7 2.03% /logs/usage_201112.html
9 7 1.06% 6 1.74% /logs/usage_201109.html
10 5 0.76% 5 1.45% /logs/usage_201011.html

Top 30 of 199 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 82 12.44% 43 9.21% 2982 16.95% 0 0.00% 0 0.00% 37 10.03% 66.249.72.131
2 80 12.14% 47 10.06% 1173 6.67% 0 0.00% 0 0.00% 36 9.76% 66.249.72.47
3 60 9.10% 40 8.57% 2502 14.23% 0 0.00% 0 0.00% 37 10.03% 178.154.162.29
4 46 6.98% 43 9.21% 1455 8.27% 0 0.00% 0 0.00% 3 0.81% 31.214.144.177
5 19 2.88% 18 3.85% 979 5.56% 0 0.00% 0 0.00% 1 0.27% 38.100.21.22
6 12 1.82% 6 1.28% 4 0.02% 0 0.00% 0 0.00% 6 1.63% 50.23.239.14
7 12 1.82% 8 1.71% 385 2.19% 0 0.00% 0 0.00% 6 1.63% 66.249.72.227
8 12 1.82% 10 2.14% 284 1.61% 0 0.00% 0 0.00% 1 0.27% 69.58.178.57
9 11 1.67% 10 2.14% 553 3.15% 0 0.00% 0 0.00% 1 0.27% 77.222.128.221
10 9 1.37% 7 1.50% 329 1.87% 0 0.00% 0 0.00% 4 1.08% 66.249.72.35
11 9 1.37% 6 1.28% 3 0.02% 0 0.00% 0 0.00% 3 0.81% 95.108.151.244
12 6 0.91% 2 0.43% 1 0.01% 0 0.00% 0 0.00% 3 0.81% 207.46.204.188
13 6 0.91% 4 0.86% 2 0.01% 0 0.00% 0 0.00% 1 0.27% 93.158.147.8
14 5 0.76% 2 0.43% 1 0.01% 0 0.00% 0 0.00% 2 0.54% 207.46.204.233
15 5 0.76% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 0 0.00% 208.109.86.55
16 5 0.76% 3 0.64% 12 0.07% 0 0.00% 0 0.00% 3 0.81% 66.249.71.102
17 4 0.61% 3 0.64% 136 0.77% 0 0.00% 0 0.00% 4 1.08% 180.76.5.60
18 4 0.61% 4 0.86% 1 0.01% 0 0.00% 0 0.00% 4 1.08% 220.181.108.83
19 4 0.61% 3 0.64% 239 1.36% 0 0.00% 0 0.00% 2 0.54% 66.249.71.117
20 4 0.61% 2 0.43% 23 0.13% 0 0.00% 0 0.00% 2 0.54% 66.249.71.163
21 4 0.61% 2 0.43% 23 0.13% 0 0.00% 0 0.00% 2 0.54% 66.249.71.47
22 4 0.61% 1 0.21% 1 0.01% 0 0.00% 0 0.00% 1 0.27% 85.16.77.88
23 3 0.46% 2 0.43% 1 0.01% 0 0.00% 0 0.00% 3 0.81% 123.125.68.114
24 3 0.46% 3 0.64% 1 0.01% 0 0.00% 0 0.00% 3 0.81% 123.125.68.118
25 3 0.46% 3 0.64% 1 0.01% 0 0.00% 0 0.00% 3 0.81% 123.125.68.119
26 3 0.46% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 123.125.71.51
27 3 0.46% 3 0.64% 142 0.81% 0 0.00% 0 0.00% 3 0.81% 180.76.5.142
28 3 0.46% 2 0.43% 1 0.01% 0 0.00% 0 0.00% 2 0.54% 180.76.5.181
29 3 0.46% 2 0.43% 140 0.80% 0 0.00% 0 0.00% 3 0.81% 180.76.5.196
30 3 0.46% 3 0.64% 288 1.64% 0 0.00% 0 0.00% 3 0.81% 180.76.5.55

Top 10 of 199 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 82 12.44% 43 9.21% 2982 16.95% 0 0.00% 0 0.00% 37 10.03% 66.249.72.131
2 60 9.10% 40 8.57% 2502 14.23% 0 0.00% 0 0.00% 37 10.03% 178.154.162.29
3 46 6.98% 43 9.21% 1455 8.27% 0 0.00% 0 0.00% 3 0.81% 31.214.144.177
4 1 0.15% 1 0.21% 1294 7.36% 0 0.00% 0 0.00% 0 0.00% 79.234.133.135
5 80 12.14% 47 10.06% 1173 6.67% 0 0.00% 0 0.00% 36 9.76% 66.249.72.47
6 19 2.88% 18 3.85% 979 5.56% 0 0.00% 0 0.00% 1 0.27% 38.100.21.22
7 11 1.67% 10 2.14% 553 3.15% 0 0.00% 0 0.00% 1 0.27% 77.222.128.221
8 12 1.82% 8 1.71% 385 2.19% 0 0.00% 0 0.00% 6 1.63% 66.249.72.227
9 9 1.37% 7 1.50% 329 1.87% 0 0.00% 0 0.00% 4 1.08% 66.249.72.35
10 3 0.46% 3 0.64% 288 1.64% 0 0.00% 0 0.00% 3 0.81% 180.76.5.55

Top 5 of 5 Total Referrers
# Hits Referrer
1 642 97.42% - (Direct Request)
2 12 1.82% http://www.orangeask.com/
3 3 0.46% http://whois.domaintools.com/doctorseltsam.com
4 1 0.15% http://www.kinomyzuka.ru/
5 1 0.15% http://yandex.ru/yandsearch

Top 15 of 26 Total User Agents
# Hits User Agent
1 191 28.98% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 187 28.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 75 11.38% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 47 7.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 28 4.25% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 20 3.03% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 19 2.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
8 17 2.58% Googlebot-Image/1.0
9 12 1.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.0.507
10 11 1.67% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/)
11 8 1.21% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
12 8 1.21% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent) Gecko/20090824 Fedora/1.0.7-1.1.fc4 Firefox/3.5.3
13 6 0.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
14 5 0.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 4 0.61% BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 ips-agent

Usage by Location for January 2012

Top 9 of 9 Total Locations
# Hits Files kB F kB In kB Out Location
1 326 49.47% 210 44.97% 7993 45.44% 0 0.00% 0 0.00% United States
2 217 32.93% 180 38.54% 5233 29.75% 0 0.00% 0 0.00% China
3 75 11.38% 49 10.49% 2507 14.25% 0 0.00% 0 0.00% Unresolved/Unknown
4 17 2.58% 11 2.36% 6 0.04% 0 0.00% 0 0.00% Russian Federation
5 13 1.97% 12 2.57% 554 3.15% 0 0.00% 0 0.00% Ukraine
6 5 0.76% 2 0.43% 1295 7.36% 0 0.00% 0 0.00% Germany
7 3 0.46% 3 0.64% 1 0.01% 0 0.00% 0 0.00% Netherlands
8 2 0.30% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Japan
9 1 0.15% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Moldova


Generated by Webalizer Version 2.01